How much coal is there?
The answer depends on what coal you count. Shown here is the range of possible answers from the estimated 3.6 trillions tons of total coal resource in the US to the 17 billions tons of currently recoverable coal at active mine sites. For reference, the US consumes around a billion tons of coal per year. In Alaska, the difference between identified and total coal resource is particularly striking and is due primarily to the sparseness of data available.
*Estimates for the US coal resource are from a USGS study in 1975 but are the most recent data available for the entire US.
| Category of coal | Amount (billions of metric tons) | Source(s) |
|---|---|---|
| US Total Resource | 3600 | C, referencing A |
| US Identified Resource | 1500 | C, referencing A |
| US Reserve Base | 440 | C |
| US Recoverable Reserves | 240 | C |
| US Recoverable Reserves at active mines | 17 | C |
| Western Arctic of Alaska Total Resource | 3600 | B |
| Western Arctic of Alaska Identified Resource | 110 | B |
| Cook Inlet, Alaska Total Resource | 880-1500 | B |
| Cook Inlet, Alaska Identified Resource | 2.6-11 | B |
| Nenana / Central-Alaska Total Resource | 5.8-7 | B |
| Nenana / Central-Alaska Identified Resource | 9 | B |
By Bretwood Higman, Ground Truth Trekking
Content on this page is available under a Creative Commons Attribution Non-Commercial license. For commercial uses please contact us.